<?xml version="1.0" encoding="UTF-8"?><?mso-application progid="InfoPath.Document" versionProgid="InfoPath.Document.2"?><?mso-infoPathSolution productVersion="12.0.0" PIVersion="1.0.0.0" href="file:///C:\Users\php\Desktop\journal\hbi.xsn" name="urn:schemas-microsoft-com:office:infopath:hbi:" solutionVersion="1.0.0.15" ?><journal xmlns:ns1="http://schemas.microsoft.com/office/infopath/2003/myXSD/2008-08-05T05:37:22" xmlns:ns2="http://schemas.microsoft.com/office/infopath/2003/myXSD/2008-08-05T05:15:31" xmlns:my="http://schemas.microsoft.com/office/infopath/2003/myXSD/2008-08-05T05:48:38" xml:lang="en-us"><language>fa</language><journal_id_issn>2008-3866</journal_id_issn><journal_id_issn_online></journal_id_issn_online><journal_id_pii></journal_id_pii><journal_id_doi></journal_id_doi><journal_id_isnet></journal_id_isnet><journal_id_iranmedex></journal_id_iranmedex><journal_id_magiran></journal_id_magiran><journal_id_sid></journal_id_sid><pubdate><type>jalali</type><year>1389</year><month>تابستان</month><day>1</day></pubdate><pubdate><type>gregorian</type><year>2010</year><month>summer</month><day>1</day></pubdate><volume>13</volume><number>3(46)</number><publish_type>online</publish_type><publish_edition>9</publish_edition><article_type>fulltext</article_type><articleset><article><language>fa</language><article_id_issn>2008-3866</article_id_issn><article_id_issn_online></article_id_issn_online><article_id_pubmed></article_id_pubmed><article_id_pii></article_id_pii><article_id_doi></article_id_doi><article_id_iranmedex></article_id_iranmedex><article_id_magiran></article_id_magiran><article_id_sid></article_id_sid><title_fa> </title_fa><title>The Differences in the Relaxant Effects of Different Fractions of Rosa damascena on Guinea Pig Tracheal Smooth Muscle</title><subject_fa> </subject_fa><subject>Seizure Characteristics in Patients with Seizure Attacks</subject><content_type_fa></content_type_fa><content_type></content_type><abstract_fa> </abstract_fa><abstract>In the present study, the differences in the relaxant effects of aqueous, ethyl acetate and n-butanol fractions of Rosadamascena on tracheal smooth muscle of guinea pigs were examined. </abstract><keyword_fa> </keyword_fa><keyword>Bronchodilatory agents,Fractions, Guinea pig,Rosa damascene, Trachea</keyword><start_page></start_page><end_page></end_page><web_url></web_url><web_url></web_url><author_list><author>
									<first_name>Hassan </first_name>
									<middle_name></middle_name>
									<last_name>Rakhshandah</last_name>
									<suffix></suffix>
									<affiliation>Pharmacological Research Center of Medicinal Plants, Medical School, Mashhad University of Medical Sciences, Mashhad, Iran</affiliation>
									<first_name_fa></first_name_fa>
									<middle_name_fa></middle_name_fa>
									<last_name_fa></last_name_fa>
									<suffix_fa></suffix_fa>
									<email></email>
									<code></code>
									<coreauthor>No</coreauthor>
									<affiliation_fa></affiliation_fa>
								</author><author>
									<first_name>Mohammad Hossain </first_name>
									<middle_name></middle_name>
									<last_name>Boskabady</last_name>
									<suffix></suffix>
									<affiliation>Department  of Physiology, Medical School and Pharmaceutical Research Centre, Mashhad University of Medical Sciences, Mashhad, Iran</affiliation>
									<first_name_fa></first_name_fa>
									<middle_name_fa></middle_name_fa>
									<last_name_fa></last_name_fa>
									<suffix_fa></suffix_fa>
									<email> email: boskabadymh@mums.ac.ir</email>
									<code></code>
									<coreauthor>No</coreauthor>
									<affiliation_fa></affiliation_fa>
								</author><author>
									<first_name>Zahra </first_name>
									<middle_name></middle_name>
									<last_name>Mossavi</last_name>
									<suffix></suffix>
									<affiliation>Department of Physiology, Medical School and Pharmaceutical Research Centre, Mashhad University of Medical Sciences, Mashhad, Iran</affiliation>
									<first_name_fa></first_name_fa>
									<middle_name_fa></middle_name_fa>
									<last_name_fa></last_name_fa>
									<suffix_fa></suffix_fa>
									<email></email>
									<code></code>
									<coreauthor>No</coreauthor>
									<affiliation_fa></affiliation_fa>
								</author><author>
									<first_name>Malihah </first_name>
									<middle_name></middle_name>
									<last_name>Gholami</last_name>
									<suffix></suffix>
									<affiliation>Department of Physiology, Medical School and Pharmaceutical Research Centre, Mashhad University of Medical Sciences, Mashhad, Iran</affiliation>
									<first_name_fa></first_name_fa>
									<middle_name_fa></middle_name_fa>
									<last_name_fa></last_name_fa>
									<suffix_fa></suffix_fa>
									<email></email>
									<code></code>
									<coreauthor>No</coreauthor>
									<affiliation_fa></affiliation_fa>
								</author><author>
									<first_name>Zahra </first_name>
									<middle_name></middle_name>
									<last_name>Saberi</last_name>
									<suffix></suffix>
									<affiliation>Department of Physiology, Medical School and Pharmaceutical Research Centre, Mashhad University of Medical Sciences, Mashhad, Iran</affiliation>
									<first_name_fa></first_name_fa>
									<middle_name_fa></middle_name_fa>
									<last_name_fa></last_name_fa>
									<suffix_fa></suffix_fa>
									<email></email>
									<code></code>
									<coreauthor>No</coreauthor>
									<affiliation_fa></affiliation_fa>
								</author></author_list></article></articleset></journal>
